Five Nations Results

The Five Nations were  played in Sutton this year. The best Under 13 & Under 15 players from IRELAND, SCOTLAND, FRANCE, ENGLAND & WALES played a round robin series over Friday 5th April, Saturday 6th April and Sunday 7th April.

In the U15’s event, Ireland’s last tie was vs France to decide the silver medal, which went to the very last match. France won it 11-8 In the 5th to win 3-2 overall. Another super match on the last day. So Ireland win the bronze. England had won the event on Saturday.

Standings of Under 15
    Points Played Won Draws Lost Rubbers Games Points
1 England U15 35 4 4 0 0 19 1 57 8 703 392
2 France U15 23 4 3 0 1 11 9 38 32 643 628
3 Ireland U15 17 4 2 0 2 9 11 36 35 573 625
4 Wales U15 12 4 1 0 3 8 12 25 44 598 687
5 Scotland U15 3 4 0 0 4 3 17 19 56 578 763

Show draw…

Latest matches of Under 15
  Time Home Away Score Court
  Fri 05/04/2019 14:00 England U15 Wales U15 5-0 Main Location – 3,4
  Fri 05/04/2019 16:00 France U15 Scotland U15 4-1 Main Location – 1,2
  Fri 05/04/2019 18:00 Ireland U15 Wales U15 3-2 Main Location – 1,2
  Sat 06/04/2019 09:30 England U15 Ireland U15 4-1 Main Location – 1,2
  Sat 06/04/2019 11:30 Scotland U15 Wales U15 0-5 Main Location – 3,4
  Sat 06/04/2019 13:30 England U15 France U15 5-0 Main Location – 1,2
  Sat 06/04/2019 15:30 Ireland U15 Scotland U15 3-2 Main Location – 1,2
  Sat 06/04/2019 17:30 France U15 Wales U15 4-1 Main Location – 3,4
  Sun 07/04/2019 09:30 France U15 Ireland U15 3-2 Main Location – 1,2
  Sun 07/04/2019 11:30 England U15 Scotland U15 5-0 Main Location – 3,4

An absolutely classic for the Gold medal between France & England in the U13s which went down to the last match with England winning 3-2, to win the tie overall 3-2. It couldn’t have been closer. For Ireland they played Wales in the last match for the bronze medal. but Wales were too strong who won the tie 5-0 so Ireland finished 4th overall. Well done to all the players for their sportsmanship in a super contest.

Standings of Under 13
    Points Played Won Draws Lost Rubbers Games Points
1 England U13 32 4 4 0 0 16 4 53 16 710 464
2 France U13 25 4 3 0 1 13 7 44 25 662 528
3 Wales U13 19 4 2 0 2 11 9 37 31 601 594
4 Ireland U13 8 4 1 0 3 4 16 15 51 420 673
5 Scotland U13 6 4 0 0 4 6 14 20 46 487 621

Show draw…

Latest matches of Under 13
  Time Home Away Score Court
  Fri 05/04/2019 14:00 France U13 Ireland U13 5-0 Main Location – 1,2
  Fri 05/04/2019 16:00 England U13 Scotland U13 5-0 Main Location – 3,4
  Fri 05/04/2019 18:00 France U13 Wales U13 3-2 Main Location – 3,4
  Sat 06/04/2019 09:30 Scotland U13 Wales U13 2-3 Main Location – 3,4
  Sat 06/04/2019 11:30 England U13 Ireland U13 4-1 Main Location – 1,2
  Sat 06/04/2019 13:30 France U13 Scotland U13 3-2 Main Location – 3,4
  Sat 06/04/2019 15:30 England U13 Wales U13 4-1 Main Location – 3,4
  Sat 06/04/2019 17:30 Ireland U13 Scotland U13 3-2 Main Location – 1,2
  Sun 07/04/2019 09:30 England U13 France U13 3-2 Main Location – 3,4
  Sun 07/04/2019 11:30 Ireland U13 Wales U13 0-5 Main Location – 1,2

 

Click on the photos below for some really great shots. Thanks to Henry Gillanders for his photography skills.

RESULTS/DRAWS – CLICK HERE

PHOTOS – CLICK HERE

Ireland Teams

Under 13

Erin Ferris, Isabelle Kelly, Leah Connolly, Danny Lynch, Yuv Pahuja, Aaron Cullen, Harry Gowdy

Under 15 

Sophie Thomas, Aimee McConnell, Maria Protsepova, Denis Gilevskiy, Dylan Moran, Jack O’Flynn, Elliot Kelly. Sean Murphy was picked but is injured.

FIVE NATIONS HANDBOOK – CLICK HERE

 

LIVE STREAMING – CLICK HERE