U13/15 Five Nations – Silver & Bronze Medals

The weekend of 28th – 30th March 2014 saw the 5 Nations international between the top Under 13 & 15 players from Ireland, France, Wales, England & Scotland played.

Ireland had a super silver medal in the Under 13s and a very credible bronze in the Under 15s. The Under 13’s team (pictured on the right) of Conor Moran, Sam Buckley, Gavin L’Estrange, Hugh Tobin, Emma McGugan, Katherine Bolger & Roisin Kirwan had 3 great wins over Wales, Scotland and France, 3-2 in all matches.

The under 15’s had 2 good wins over Wales and Scotland. The team(pictured below) was: Scott Gillanders, Stephen Hearst, Sean Dineen, Ryan Kelly, Ellie McVeigh, Sophie O’Rourke & Victoria White.

The matches were being played in Mount Pleasant where Ireland played all their matches and also in Leinster CC

 

 

FOR GALLERY OF PHOTOS OF THE WEEKEND

KINDLY TAKEN BY HENRY GILLANDERS SEE BELOW

FULL RESULTS

 

FIVE NATIONS U13/15S
UNDER 13’S
COUNTRY TOTAL POINTS PLACING
ENGLAND 72 1st
IRELAND 45 2nd
WALES 39 3rd
FRANCE 29 4th
SCOTLAND 19 5th
UNDER 15’S
COUNTRY TOTAL POINTS PLACING
ENGLAND 74 1st
FRANCE 61 2nd
IRELAND 32 3rd
WALES 20 4th
SCOTLAND 13 5th
FIVE NATIONS SCORING 2014 – Mount Pleasant
FRIDAY
        Score     Score  
U15 England vs France # 3 3 0
U15 England vs France # 1 1 3
U15 England vs France # 2 3 2
U15 England vs France # 5 3 0
U15 England vs France # 4 3 0
Bonus Point 4  
TOTAL 17 5
        Score     Score  
U13 England vs France # 3 3 0
U13 England vs France # 1 3 0
U13 England vs France # 2 3 1
U13 England vs France # 4 3 0
U13 England vs France # 5 3 0
Bonus Point 4  
TOTAL 19 1
        Score     Score  
U13 France vs Ireland # 3 3 1
U13 France vs Ireland # 1 0 3
U13 France vs Ireland # 2 2 3
U13 France vs Ireland # 5 0 3
U13 France vs Ireland # 4 3 2
Bonus Point   4
TOTAL 8 16
        Score     Score  
U15 France vs Ireland # 3 3 0
U15 France vs Ireland # 1 3 0
U15 France vs Ireland # 2 3 0
U15 France vs Ireland # 5 3 2
U15 France vs Ireland # 4 3 1
Bonus Point 4  
TOTAL 19 3
SATURDAY
        Score     Score  
U15 Wales v Ireland # 3 1 3
U15 Wales v Ireland # 1 0 3
U15 Wales v Ireland # 2 3 0
U15 Wales v Ireland # 5 0 3
U15 Wales v Ireland # 4 3 1
Bonus Point   4
TOTAL   15
        Score     Score  
U13 Wales v Ireland # 3 0 3
U13 Wales v Ireland # 1 1 3
U13 Wales v Ireland # 2 0 3
U13 Wales v Ireland # 5 3 0
U13 Wales v Ireland # 4 3 0
Bonus Point   4
TOTAL 7 13
        Score     Score  
U15 Wales vs France # 3 0 3
U15 Wales vs France # 1 0 3
U15 Wales vs France # 2 0 3
U15 Wales vs France # 5 0 3
U15 Wales vs France # 4 3 2
Bonus Point   4
TOTAL 3 18
        Score     Score  
U15 Ireland vs Scotland # 3 3 1
U15 Ireland vs Scotland # 1 0 3
U15 Ireland vs Scotland # 2 0 3
U15 Ireland vs Scotland # 5 3 0
U15 Ireland vs Scotland # 4 3 2
Bonus Point 4  
TOTAL 13 9
        Score     Score  
U13 Wales vs France # 3 1 3
U13 Wales vs France # 1 3 0
U13 Wales vs France # 2 0 3
U13 Wales vs France # 5 3 0
U13 Wales vs France # 4 3 1
Bonus Point 4  
TOTAL 14 7
        Score     Score  
U13 Scotland vs England # 3 0 3
U13 Scotland vs England # 1 1 3
U13 Scotland vs England # 2 0 3
U13 Scotland vs England # 5 0 3
U13 Scotland vs England # 4 0 3
Bonus Point   4
TOTAL 1 19
        Score     Score  
U13 England vs Ireland # 3 3 0
U13 England vs Ireland # 1 3 0
U13 England vs Ireland # 2 3 2
U13 England vs Ireland # 5 3 0
U13 England vs Ireland # 4 3 0
Bonus Point 4  
TOTAL 19 2
SUNDAY
        Score     Score  
U13 England v Wales # 3 3 0
U13 England v Wales # 1 3 0
U13 England v Wales # 2 3 1
U13 England v Wales # 5 3 0
U13 England v Wales # 4 3 0
Bonus Point 4  
TOTAL 19 1
        Score     Score  
U15 England v Wales # 3 3 0
U15 England v Wales # 1 3 0
U15 England v Wales # 2 3 0
U15 England v Wales # 5 3 0
U15 England v Wales # 4 3 1
Bonus Point 4  
TOTAL 19 1
        Score     Score  
U13 Ireland vs Scotland # 3 1 3
U13 Ireland vs Scotland # 1 3 1
U13 Ireland vs Scotland # 2 3 0
U13 Ireland vs Scotland # 5 0 3
U13 Ireland vs Scotland # 4 3 0
Bonus Point 4  
TOTAL 14  
7
        Score     Score  
U15 England vs Ireland # 3 3 0
U15 England vs Ireland # 1 3 0
U15 England vs Ireland # 2 3 0
U15 England vs Ireland # 5 3 0
U15 England vs Ireland # 4 3 1
Bonus Point 4  
TOTAL 19 1
FIVE NATIONS SCORING 2014 –  Leinster CC
FRIDAY
        Score     Score  
U13 Wales v Scotland # 3 3 1
U13 Wales v Scotland # 1 1 3
U13 Wales v Scotland # 2 3 0
U13 Wales v Scotland # 5 3 1
U13 Wales v Scotland # 4 3 0
Bonus Point 4  
TOTAL 17 5
        Score     Score  
U15 Wales v Scotland # 3 3 0
U15 Wales v Scotland # 1 3 1
U15 Wales v Scotland # 2 0 3
U15 Wales v Scotland # 5 0 3
U15 Wales v Scotland # 4 3  
Bonus Point 4  
TOTAL 13 7
SATURDAY
        Score     Score  
U15 England vs Scotland # 3 3 0
U15 England vs Scotland # 1 3 0
U15 England vs Scotland # 2 3 0
U15 England vs Scotland # 5 3 0
U15 England vs Scotland # 4 3 0
Bonus Point 4  
TOTAL 19 0
        Score     Score  
U13 Scotland vs France # 3 0 3
U13 Scotland vs France # 1 3 0
U13 Scotland vs France # 2 0 3
U13 Scotland vs France # 5 3 0
U13 Scotland vs France # 4 0 3
Bonus Point   4
TOTAL 6 13
SUNDAY
        Score     Score  
U15 Scotland vs France # 3 0 3
U15 Scotland vs France # 1 0 3
U15 Scotland vs France # 2 0 3
U15 Scotland vs France # 5 1 3
U15 Scotland vs France # 4 1 3
Bonus Point   4
TOTAL   19